Questions? Contact us today.
Questions? Contact us today.
Stats
Below is a list of data that highlights just how bad the situation is.
The Issues
Understaffed
– 162% increase in calls since 1990 –
– 33% turnover rate in PT staff; high onboarding cost –
Fire Prevention
– 47% commercial calls –
– Response time delayed by high demand EMS –
– Second EMS crew needed –
Reliable Equipment
– Four out of five fleet is past expected service life –
– No back-up equipment –
– Frequent breakdowns –
Facility Upgrades
– Persistent roof leaks –
– Female shower/locker areas needed –
– Buildout South Station for full time crew –
What Is the True Cost?
We are often asked how property taxes will be affected by passing the referendum...the truth? It could cost you more to be reassigned to a neighboring fire protection district than it would be to vote YES for this referendum.
Tax Rate Comparison by District
The below table compares the taxes paid to the fire district based on the value of your home:
Home Value | Current WFPD | Proposed WFPD | Warrenville | Carol Stream | West Chicago |
Tax Rate | 0.3637 | 0.6469 | 0.6161 | 0.7694 | 09.295 |
$150,000 | $181.85 | $323.45 | $308.05 | $384.70 | $464.75 |
$200,000 | $242.47 | $431.27 | $410.73 | $512.93 | $619.67 |
$250,000 | $303.08 | $539.08 | $513.42 | $641.17 | $774.58 |
$300,000 | $363.70 | $646.90 | $616.10 | $769.40 | $929.50 |
$400,000 | $484.93 | $862.53 | $821.47 | $1,025.87 | $1,239.33 |
Source: DuPage County Clerk, 4/2/2020
How New Funds Will be Used
Source: Winfield Fire Protection District
Learn more about how tax money will be used by visting the Goals page.
WFPD Call and Activity Data
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Total Responses | 1560 | 1544 | 1633 | 1630 | 1634 | 1670 | 1805 | 1805 | 1978 | 2019 | 2079 | 2109 |
EMS Response | 1069 | 1022 | 1096 | 1098 | 1094 | 1184 | 1289 | 1326 | 1430 | 1504 | 1564 | 1747 |
Fire Response | 491 | 522 | 537 | 532 | 540 | 486 | 516 | 479 | 548 | 515 | 515 | 346 |
Aid Received | 164 | 180 | 161 | 257 | 278 | 341 | 363 | 327 | 361 | 305 | 356 | 401 |
Aid Given | 183 | 176 | 201 | 174 | 219 | 234 | 260 | 230 | 263 | 223 | 211 | 180 |
Residential | 750 | 700 | 744 | 719 | 751 | 773 | 798 | 502 | 788 | 796 | 897 | 1003 |
Commercial | 605 | 601 | 690 | 682 | 681 | 710 | 809 | 763 | 944 | 951 | 981 | 912 |
North of Tracks | 955 | 982 | 1016 | 972 | 1089 | 1054 | 1094 | 1157 | ||||
South of Tracks | 460 | 454 | 529 | 603 | 626 | 742 | 774 | 768 | ||||
Out of District | 219 | 234 | 260 | 230 | 263 | 223 | 211 | 184 | ||||
Source: DuPage Public Safety Communications via Winfield Fire Protection District staff (08/06/20) |
Required Annual Training
155 Hours Per Year/Per Staff Member
Training Type | Hours |
Safety Training | 20 |
Firefighting | 25 |
Emergency Medical | 30 |
Ropes/Rescue | 25 |
Safe Driving | 30 |
Hazardous Materials | 25 |
Additional Optional Certifications: Diving, Investigations, Inspections, Technical Rescue, Hazardous Materials
Fire Department Comparisons
© Save the Winfield Fire Department, 2022
Save Winfield Fire Department is not affiliated with or endorsed by the Winfield Fire Protection District.
A copy of our report filed with the State Board of Elections is (or will be) available on the Board’s official website (www.elections.il.gov) or for purchase from the State Board of Elections, Springfield, Illinois.